![]() |
U.S. Patent - 6,691,557 Download e-Brochure 6,928,861 |
REAL Services' revolutionary testing methods is the first developed since the 1960's for testing of electrical transmission & distribution equipment. The LTC3 technology is based on "Equipment Condition" and is independent of insulating fluid. Whether the fluid is a natural hydrocarbon, synthetic or biodegradable. Samples can be extracted while equipment is On-Line. |
Now there is a SINGLE test for over 30 characteristics |
![]() |
![]() |
|||||||||||||||||||||
| Harmonic Resonance Fatigue | - | - | - | - | - | - | - | - | - | - | Y | |||||||||||
| Loose Mounting Hardware | - | - | - | - | - | - | - | - | - | - | Y | |||||||||||
| Excessive Contact Load / Tension | - | - | - | - | - | - | - | - | - | - | Y | |||||||||||
| Shaft Alignment Problems | - | - | - | - | - | - | - | - | - | - | Y | |||||||||||
| Direct Faulting & Arcing | - | - | - | - | - | - | - | - | - | - | Y | |||||||||||
| Corrosion of Tank (FeO) | - | - | - | Y? | Y? | - | - | - | - | - | Y | |||||||||||
| Outside Contamination | - | - | - | - | - | - | - | - | - | - | Y | |||||||||||
| Excessive Heating (Fe3O4) | - | - | - | - | - | - | - | - | - | - | Y | |||||||||||
| Tempering | - | - | - | - | - | - | - | - | - | - | Y | |||||||||||
| Burning of Fluid | - | - | Y | - | - | - | - | - | - | - | Y | |||||||||||
| Organic Compounds | - | - | - | - | - | - | - | - | - | - | Y | |||||||||||
| Combustible Compounds | - | - | - | - | - | - | Y | - | - | - | Y | |||||||||||
| Water / Moisture Contamination | - | - | - | Y | - | - | - | - | - | - | Y | |||||||||||
| Rust (Fe2O3) | - | - | - | - | - | - | - | - | - | - | Y | |||||||||||
| Paper Fiber Insulation | - | - | - | - | - | - | Y? | - | - | - | Y | |||||||||||
| Plastic Insulation | - | - | - | - | - | - | - | - | - | - | Y | |||||||||||
| Coking | - | - | - | - | - | - | - | Y? | Y? | - | Y | |||||||||||
| Carbon Residue | - | - | - | - | - | - | - | Y? | Y? | - | Y | |||||||||||
| Filming | - | - | - | - | - | - | - | Y | Y | - | Y | |||||||||||
| Sand & Dirt | Y | Y | - | - | - | - | - | - | - | - | Y | |||||||||||
| Metallurgy | - | - | - | - | - | - | - | - | - | Y? | Y | |||||||||||
| Qualitative Data | - | - | - | - | - | - | - | - | - | - | Y | |||||||||||
| Composition | - | - | - | - | - | - | - | - | - | Y | Y | |||||||||||
| Equipment Problems | - | - | - | - | - | - | - | - | - | - | Y | |||||||||||
| Fluid Problems | - | - | - | - | - | - | - | - | - | - | Y | |||||||||||
| Maintenance Problems | - | - | - | - | - | - | - | - | - | - | Y | |||||||||||
| Earliest Possible Warning | - | - | - | - | - | - | - | - | - | - | Y | |||||||||||
| Schedule Maintenance | - | - | - | - | - | - | - | - | - | - | Y | |||||||||||
| Schedule Downtime | - | - | - | - | - | - | - | - | - | - | Y | |||||||||||
| Meaningful & Direct Results | - | - | - | - | - | - | - | - | - | - | Y | |||||||||||
| Easy to Understand | - | - | - | - | - | - | - | - | - | - | Y | |||||||||||
| Data Graphed & Trended | - | - | - | - | - | - | - | - | - | - | Y | |||||||||||
REAL Services LTC3 is the only truly Predictive/Proactive testing for electrical transmission & distribution Equipment Condition. |
|
|
|
|
800.483.R7E3A2L5 voice: 330.630.3700 e-mail: LTC3@REALServices.com fax: 330.630.3733 © 1995-2005 REAL Services® All Rights Reserved |